| Population | Warren city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 10,259 | 12,281,054 |
| Male | 47.0% | 48.3% |
| Female | 53.0% | 51.7% |
| 18 years and over | 76.9% | 76.2% |
| 65 years and over | 18.1% | 15.6% |
| Married Persons | 51.2% | 54.3% |
| Single Persons | 48.8% | 45.7% |
| Median Age | 39.2 | 38.0 |
| Average Family Size | 2.87 | 3.04 |
| Ethnicity |
| White | 99.1% | 86.3% |
| Black or African American | 0.3% | 10.5% |
| American Indian and Alaska Native | 0.5% | 0.4% |
| Asian | 0.4% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 1.9% |
| Hispanic or Latino (of any race) | 0.4% | 3.2% |
| Housing Characteristics | Warren city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 5,046 | 5,249,750 |
| Median Home Cost | $60,200 | $97,000 |
| Number of Households | 4,565 | 4,777,003 |
| Persons per Household | 2.17 | 2.48 |
| Economic Characteristics | Warren city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $32,384 | $40,106 |
| Per Capita Income | $18,272 | $20,880 |
| In Labor Force | 63.4% | 61.9% |
| Families below poverty level | 8.0% | 7.8% |
| Education Characteristics | Warren city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,080 | 1,379,671 |
| High School Enrollment | 583 | 690,020 |
| College or Graduate School | 267 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 42.3% | 38.1% |
| Associates Degree | 7.5% | 5.9% |
| Bachelor's Degree | 14.9% | 14.0% |
| Graduate or Professional Degree | 5.0% | 8.4% |
Data provided by the 2000 U.S. Census